



.jpg)
| Max. Speed Machine: | sheet/hour | 200 | 200 | 200 |
| Max. Sheet Size: | mm. | 900x2000 | 1200x2400 | 1200x2800 |
| Min. Sheet Size: | mm. | 250x850 | 320x850 | 320x850 |
| SkipFeeding: | mm. | 1100x200 | 1400x2400 | 1400x2800 |
| Tickness Slotter Edge: | mm. | 7.2 | 7.2 | 7.2 |
| Right Edge Slotter: | mm. | 160x160x160x160 | 160x160x160x160 | 160x160x160x160 |
| Left Edge Slotter: | mm. | 250x80x250x80 | 250x80x250x80 | 250x80x250x80 |
| 900x2000 | 1200x2400 | 1200x2800 |

.jpg)
| Automatic Line B1 folding boxes comprising: |
| Introducer. |
| 4 Colors, Slotter. |
| Rotary Die Cutting. |
| Plegador. |
| Ejector Counter:. |
| Transfer with Dry. |