Max sheet width: | mm. | 1400x1270 | 1600x1270 | 1800x1270 |
Min sheet width: | mm. | 500x250 | 500x250 | 500x250 |
Max. Speed Machine: | sheet/hour. | 7000 | 7000 | 7000 |
Introduction Register: | +/- | 0.75 | 0.75 | 0.75 |
Register Betwen Colors: | +/- | 0.50 | 0.50 | 0.50 |
Max. Colors: | unit. | 4 | 4 | 4 |
Min. Colors: | unit. | 1 | 1 | 1 |
WRC98/1400 | WRC98/1600 | WRC/1800 |
Introduction system for vacuum plate (Vacum). |
Optional ceramic roller with scraper. |
Optional suction transfer between modules. |