Max Speed Machine: | sheet/hour | 141 | 141 | 141 |
Max sheet width: | mm. | 1980 | 2450 | 2950 |
Edge Number: | unidad | 4 | 4 | 4 |
Min. Edge Size: | mm. | 160 | 160 | 160 |
Min. creasing size: | mm. | 200 | 200 | 200 |
Weight Machine: | Kg. | 3000 | 3500 | 4000 |
Machine Dimensions: | mm. | 2890x1460x1500 | 3310x1460x1530 | 3810x1460x1530 |
BFY-2000 | BFY-2500 | BFY-3000 |
Semi-automatic machine for cutting and creasing of corrugated cardboard, the blades |
are interchangeable. |